名次 | 昵称 | 经验值 | 答对题数 | 正确率 | 成就 | 学识↓ | 签到数 | 计算 | 想象 | 知识 | 思维 | 观察 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sroan | 6881 | 653 | 39.53% | 177048 | 3387970 | 1644 | 12 | 56 | 134 | 159 | 37 |
2 | lmlog_001 | 427728 | 37911 | 87.65% | 176561 | 2964402 | 3761 | 3585 | 15890 | 12438 | 5471 | 3212 |
3 | 小鱼小虾 | 317380 | 83053 | 97.81% | 64754 | 2631639 | 3085 | 11072 | 35370 | 30481 | 35671 | 8126 |
4 | 托马斯松 | 24243 | 1837 | 47.94% | 104347 | 2253641 | 2823 | 39 | 1381 | 546 | 705 | 947 |
5 | 禮敬 | 219095 | 913 | 55.94% | 10029 | 2133046 | 785 | 386 | 1434 | 2997 | 2407 | 883 |
6 | 春雪芳菲 | 94395 | 31127 | 67.15% | 1158 | 1276992 | 3296 | 1310 | 16950 | 26119 | 14947 | 3099 |
7 | 白土知道 | 105951 | 37059 | 66.92% | 44014 | 1249876 | 3385 | 1436 | 19293 | 19080 | 13516 | 2711 |
8 | halooter | 288668 | 37089 | 94.24% | 635 | 1219292 | 3747 | 3891 | 16681 | 21415 | 20982 | 5494 |
9 | 心微Vivi | 108680 | 43592 | 74.59% | 1 | 1196016 | 2806 | 1528 | 21108 | 25407 | 10488 | 2693 |
10 | 大林风水 | 286736 | 49445 | 69.72% | 111 | 1117717 | 2431 | 4419 | 22397 | 25032 | 21746 | 6731 |
11 | 奶茶。,。 | 304718 | 39998 | 90.22% | 1835 | 1112939 | 3363 | 3427 | 19021 | 24524 | 21791 | 3169 |
12 | 高铭54620 | 235634 | 38855 | 48.97% | 0 | 1057632 | 3608 | 3587 | 15058 | 11854 | 10034 | 3176 |
13 | 33iq_1059139 | 113904 | 6042 | 68.46% | 46030 | 1013124 | 1280 | 448 | 7474 | 11232 | 7829 | 1464 |
14 | 传说中的丫子 | 151156 | 30571 | 78.78% | 0 | 1008336 | 3169 | 1693 | 17244 | 7850 | 4073 | 2301 |
15 | 千嶂里 | 60240 | 28637 | 95.22% | 6 | 1002127 | 3494 | 1361 | 14617 | 10649 | 8377 | 1880 |
16 | 我是海盗电台 | 104280 | 41026 | 73.74% | 0 | 982635 | 3054 | 1684 | 21902 | 12356 | 6032 | 2956 |
17 | 陈晨晨 | 197489 | 50902 | 81.05% | 9698 | 956236 | 3490 | 5329 | 24936 | 16087 | 13495 | 3883 |
18 | 田大师 | 247285 | 49194 | 83.46% | 0 | 955146 | 2237 | 4399 | 18417 | 14623 | 16125 | 4958 |
19 | 玉轩 | 109318 | 25949 | 87.89% | 22441 | 929469 | 3735 | 1787 | 16038 | 19513 | 7871 | 1642 |
20 | 将军王 | 164094 | 32855 | 86.00% | 0 | 917005 | 2694 | 1738 | 15660 | 9881 | 8365 | 3382 |
21 | 龙哥350627 | 134868 | 43560 | 83.50% | 0 | 847607 | 2322 | 3136 | 22464 | 28952 | 21634 | 4880 |
22 | 闲耒无事 | 20728 | 11851 | 91.21% | 0 | 842946 | 3417 | 206 | 10531 | 1020 | 296 | 355 |
23 | sukyo | 72824 | 13731 | 70.87% | 0 | 838565 | 2862 | 1083 | 7831 | 11531 | 10110 | 2226 |
24 | zhonguoxin | 69563 | 14184 | 96.95% | 0 | 836609 | 3473 | 3808 | 7844 | 17346 | 14587 | 4742 |
25 | chentony | 206312 | 26005 | 87.27% | 13 | 817116 | 2441 | 2677 | 12171 | 19307 | 22681 | 6311 |
26 | 1音乐小混混1 | 65550 | 30585 | 84.28% | 14 | 811165 | 2188 | 685 | 14406 | 10711 | 5856 | 1765 |
27 | 空房子涂鸦 | 65580 | 30245 | 87.63% | 0 | 811010 | 2177 | 660 | 13970 | 11130 | 5626 | 1720 |
28 | 拿上背包,走了 | 67650 | 31162 | 89.73% | 0 | 811005 | 2165 | 660 | 14331 | 11411 | 5930 | 1755 |
29 | 看不穿先生 | 64550 | 29678 | 90.72% | 0 | 808825 | 2171 | 585 | 13575 | 11225 | 5460 | 1630 |
30 | 自由行走的背包小兽 | 64081 | 29491 | 91.83% | 0 | 801831 | 2150 | 572 | 13365 | 11350 | 5416 | 1560 |
31 | zzs | 334823 | 53847 | 73.84% | 6 | 760674 | 2763 | 3174 | 23403 | 12774 | 15215 | 5877 |
32 | 刘海楠 | 56662 | 10646 | 76.67% | 0 | 753456 | 3021 | 833 | 7236 | 18562 | 12269 | 2117 |
33 | 鸿方非魔杰 | 147795 | 28170 | 89.86% | 90 | 748325 | 1966 | 3090 | 13712 | 13370 | 9914 | 3007 |
34 | 风凌雪 | 89933 | 30591 | 86.23% | 6112 | 732639 | 1793 | 1769 | 16249 | 22295 | 14024 | 3322 |
35 | abcand123 | 77363 | 25346 | 46.13% | 0 | 716338 | 2591 | 2665 | 9712 | 18007 | 15677 | 3666 |
36 | 南格 | 76078 | 24863 | 51.67% | 0 | 705297 | 2800 | 1445 | 13307 | 21115 | 14635 | 3403 |
37 | 贤来无事 | 15247 | 9207 | 93.61% | 0 | 702969 | 2955 | 50 | 8862 | 595 | 94 | 125 |
38 | 大亮 | 48327 | 26726 | 66.62% | 0 | 688171 | 4067 | 666 | 16790 | 6077 | 2759 | 945 |
39 | monokuro | 87829 | 32359 | 94.24% | 0 | 684185 | 1656 | 2445 | 8027 | 16065 | 13331 | 5502 |
40 | 学霸级 | 403729 | 46148 | 94.51% | 3165 | 679816 | 1631 | 3752 | 20103 | 33494 | 20034 | 6270 |
41 | Lmaples | 37927 | 17759 | 73.45% | 0 | 659675 | 3006 | 216 | 6790 | 7474 | 4327 | 1646 |
42 | diusaynay | 21702 | 8205 | 94.23% | 0 | 651628 | 3562 | 1991 | 2734 | 246 | 5107 | 2338 |
43 | Todd82 | 187909 | 26290 | 63.78% | 1109 | 650015 | 2314 | 2229 | 12457 | 18023 | 17039 | 3389 |
44 | 抓起头发飞 | 65539 | 31249 | 76.19% | 0 | 644666 | 3866 | 2476 | 12251 | 11875 | 9173 | 2219 |
45 | 【★朝朝★】 | 97153 | 25567 | 83.54% | 1265 | 640649 | 1705 | 3178 | 14593 | 18423 | 16676 | 3577 |
46 | 明天电子 | 71412 | 34274 | 45.66% | 0 | 639235 | 2505 | 3194 | 15684 | 8492 | 8243 | 3061 |
47 | 龙族一脉 | 67230 | 31568 | 79.79% | 0 | 638005 | 2205 | 776 | 15871 | 10185 | 5730 | 1806 |
48 | 风一般的野孩子 | 104560 | 40522 | 85.91% | 1006 | 620314 | 1456 | 3368 | 21496 | 14857 | 11088 | 3506 |
49 | Jeny123 | 70803 | 34965 | 44.38% | 3 | 615091 | 2843 | 2903 | 13988 | 9009 | 8571 | 3758 |
50 | 落梅天 | 132621 | 23295 | 86.70% | 0 | 605696 | 2609 | 526 | 9706 | 12861 | 1367 | 1367 |
51 | aiuoker | 248709 | 44206 | 62.25% | 3846 | 595668 | 3537 | 3036 | 21625 | 17793 | 15047 | 3826 |
52 | Tolor Rado | 167201 | 14767 | 79.33% | 532 | 588698 | 3061 | 3852 | 5860 | 5820 | 10199 | 3589 |
53 | 冀桢 | 167807 | 32526 | 56.43% | 10749 | 583424 | 3303 | 2441 | 17153 | 20062 | 14177 | 3449 |
54 | _虫二_ | 76235 | 37787 | 69.64% | 0 | 572635 | 3022 | 3817 | 15034 | 12189 | 8100 | 2158 |
55 | 奔跑的乌龟 | 66753 | 19051 | 72.01% | 0 | 561480 | 2719 | 4616 | 11996 | 9926 | 15796 | 2917 |
56 | 泰山之剑 | 68000 | 33484 | 83.37% | 0 | 558436 | 1761 | 4899 | 15744 | 6275 | 7283 | 4115 |
57 | 梦年 | 112550 | 17481 | 78.19% | 10008 | 555867 | 2658 | 1295 | 9869 | 8469 | 5627 | 2068 |
58 | 07169 | 84296 | 22794 | 82.78% | 0 | 546452 | 3138 | 2513 | 11196 | 18256 | 17414 | 4175 |
59 | 走风舞狼 | 41169 | 15500 | 31.18% | 0 | 546441 | 2143 | 1912 | 2822 | 6024 | 4595 | 1747 |
60 | 丁白村民 | 46069 | 17716 | 91.96% | 2584 | 544278 | 1822 | 60 | 18107 | 7020 | 3865 | 593 |
61 | 吉吉喆哥 | 79184 | 21711 | 74.73% | 0 | 535549 | 2248 | 1110 | 6273 | 12172 | 7172 | 1530 |
62 | 独℃殇 | 45496 | 1833 | 55.73% | 6612 | 530497 | 4289 | 106 | 960 | 434 | 869 | 238 |
63 | shaxliug | 60377 | 28633 | 47.67% | 0 | 528236 | 1758 | 2125 | 6243 | 11730 | 8210 | 2209 |
64 | 中海岸 | 173077 | 39271 | 89.82% | 1840 | 524306 | 876 | 4397 | 21019 | 6413 | 10681 | 2983 |
65 | 逆命青衣 | 142597 | 20250 | 89.98% | 52281 | 520501 | 623 | 566 | 15455 | 4933 | 2752 | 990 |
66 | 王子15219 | 672 | 361 | 79.87% | 0 | 512805 | 3100 | 8 | 298 | 13 | 55 | 15 |
67 | 高富帅只有富 | 644 | 335 | 77.91% | 0 | 512369 | 3096 | 2 | 294 | 14 | 27 | 8 |
68 | 说穷是谎言 | 815 | 431 | 78.08% | 0 | 507008 | 3119 | 6 | 372 | 16 | 50 | 7 |
69 | 大头钉- | 62663 | 19998 | 84.02% | 1 | 497715 | 2285 | 922 | 10748 | 13367 | 9653 | 2569 |
70 | 可灵星 | 100343 | 14899 | 60.51% | 0 | 494858 | 1723 | 162 | 7431 | 8328 | 4799 | 1605 |
71 | 少年英雄小哪吒 | 60847 | 16492 | 74.22% | 13951 | 492027 | 2032 | 1977 | 8597 | 11404 | 10699 | 1996 |
72 | 我非高富帅 | 323 | 188 | 84.68% | 0 | 491758 | 2621 | 4 | 166 | 6 | 13 | 0 |
73 | 非高富帅 | 601 | 311 | 73.35% | 0 | 491451 | 2623 | 5 | 281 | 9 | 25 | 0 |
74 | LeoLei | 63333 | 5540 | 60.14% | 0 | 491210 | 3272 | 627 | 6017 | 13084 | 11910 | 1998 |
75 | 601411 | 56671 | 29476 | 48.51% | 0 | 487365 | 2731 | 2691 | 11858 | 8086 | 5871 | 2221 |
76 | 高富帅仅有富 | 641 | 282 | 86.50% | 0 | 487278 | 2948 | 6 | 250 | 9 | 19 | 4 |
77 | flyliu | 38127 | 7178 | 96.88% | 0 | 486739 | 1631 | 655 | 4029 | 7909 | 9390 | 1528 |
78 | 上帝不了解的人 | 54989 | 6548 | 44.28% | 29609 | 484233 | 4078 | 1147 | 4352 | 9424 | 9210 | 1893 |
79 | 小笨猪猪 | 11392 | 7207 | 67.88% | 0 | 479991 | 4107 | 124 | 3633 | 2112 | 1059 | 515 |
80 | YRC才华唯你 | 104057 | 34464 | 63.37% | 6 | 477329 | 2786 | 1223 | 20912 | 24370 | 15180 | 3972 |
81 | 老男人321 | 65758 | 21212 | 72.62% | 31 | 476863 | 1829 | 1146 | 11942 | 18568 | 11466 | 2478 |
82 | shl19720610 | 182975 | 31162 | 93.88% | 71742 | 473483 | 2100 | 4975 | 15439 | 15551 | 19010 | 3782 |
83 | 鹭垚 | 277439 | 33599 | 95.85% | 41107 | 470496 | 812 | 3551 | 12108 | 15300 | 10399 | 3933 |
84 | 我就要开心 | 4108 | 1762 | 60.55% | 120 | 464345 | 2330 | 90 | 616 | 483 | 957 | 274 |
85 | 星00892 | 42501 | 18872 | 50.65% | 0 | 462259 | 1537 | 1125 | 7912 | 9107 | 4648 | 1753 |
86 | 二尾貓又 | 23022 | 12708 | 66.51% | 0 | 454367 | 3361 | 217 | 5502 | 4589 | 2081 | 1547 |
87 | 甄诚 | 154826 | 42769 | 96.99% | 12017 | 453920 | 1654 | 3710 | 27240 | 32324 | 22080 | 5435 |
88 | anhphituong | 18796 | 7182 | 80.45% | 0 | 446827 | 1552 | 433 | 6395 | 2802 | 3249 | 1921 |
89 | Cherry Y | 90765 | 9519 | 68.46% | 55629 | 444260 | 2107 | 1043 | 6607 | 9119 | 10203 | 1106 |
90 | 吴昊91511 | 69959 | 21024 | 70.96% | 268 | 435555 | 1507 | 834 | 11050 | 18538 | 14155 | 2651 |
91 | 大漠来的王子 | 40511 | 19414 | 49.21% | 0 | 435198 | 1178 | 1524 | 4460 | 7703 | 6064 | 1519 |
92 | 人间不见楚留香 | 75821 | 8327 | 71.89% | 253 | 433227 | 3256 | 767 | 7438 | 14033 | 12566 | 2026 |
93 | 因式分解 | 19074 | 4731 | 68.50% | 15317 | 431837 | 373 | 995 | 1150 | 1270 | 1841 | 1148 |
94 | 随风555 | 11749 | 6891 | 90.90% | 0 | 424448 | 1749 | 321 | 2697 | 2672 | 1803 | 711 |
95 | 杰克梨卡 | 13973 | 4266 | 67.37% | 2 | 423727 | 2159 | 193 | 1910 | 2631 | 2456 | 442 |
96 | 信心 | 21490 | 10085 | 87.09% | 1029 | 422632 | 1796 | 781 | 5028 | 1545 | 3944 | 2040 |
97 | 贤耒无事 | 7475 | 4606 | 93.05% | 0 | 421908 | 1861 | 21 | 4453 | 262 | 57 | 40 |
98 | 观心 | 67947 | 9202 | 63.55% | 176 | 420653 | 4035 | 961 | 6194 | 13275 | 11025 | 2154 |
99 | X大官人 | 108035 | 36927 | 78.50% | 0 | 419320 | 2564 | 2122 | 15281 | 25523 | 17628 | 3287 |
100 | 逻辑狂·∑ | 51469 | 3036 | 63.54% | 66479 | 416930 | 1534 | 352 | 523 | 230 | 2648 | 726 |
101 | zms | 22989 | 11838 | 47.87% | 0 | 416854 | 2957 | 567 | 4355 | 3844 | 3144 | 1118 |
102 | janmy | 33681 | 17554 | 46.41% | 0 | 413582 | 1442 | 927 | 6347 | 6097 | 4129 | 1518 |
103 | Baymax飞鱼 | 134325 | 25966 | 79.60% | 1280 | 410876 | 2861 | 721 | 10597 | 10905 | 3591 | 2217 |
104 | 神之白羽 | 13618 | 10481 | 85.99% | 0 | 406768 | 2138 | 93 | 5875 | 2723 | 1615 | 600 |
105 | 94425 | 78196 | 24812 | 81.72% | 0 | 406199 | 2964 | 688 | 15659 | 20721 | 14232 | 2639 |
106 | ta来了 请闭眼 | 38015 | 19547 | 42.78% | 0 | 404228 | 2359 | 1930 | 6945 | 6637 | 4444 | 1639 |
107 | 克莱曼婷 | 10585 | 4730 | 88.20% | 0 | 404039 | 2065 | 1071 | 1926 | 1425 | 1818 | 1086 |
108 | markruby | 358502 | 48646 | 94.13% | 85 | 401877 | 528 | 4132 | 26707 | 35781 | 22005 | 3913 |
109 | god | 13957 | 1292 | 38.07% | 21436 | 398728 | 3200 | 64 | 666 | 474 | 293 | 199 |
110 | 十二奇策 | 45506 | 12100 | 72.99% | 0 | 395301 | 1963 | 1426 | 4847 | 13215 | 10125 | 2082 |
111 | 吴晓老龙 | 117187 | 15595 | 78.11% | 105131 | 391929 | 769 | 2235 | 8228 | 2808 | 3834 | 1919 |
112 | 半夏白头翁 | 11511 | 5759 | 84.21% | 0 | 391385 | 3608 | 182 | 2701 | 1054 | 873 | 1904 |
113 | uneye | 12873 | 6767 | 90.37% | 0 | 389882 | 2258 | 964 | 4216 | 775 | 309 | 879 |
114 | 蓑笠 | 96909 | 15190 | 71.36% | 69 | 385966 | 2069 | 500 | 9829 | 4265 | 3992 | 1863 |
115 | e-x | 67422 | 3643 | 76.61% | 98776 | 384940 | 194 | 96 | 3311 | 1676 | 1107 | 1176 |
116 | 一只仙灵 | 32203 | 11984 | 80.04% | 1234 | 381224 | 873 | 1375 | 5998 | 4632 | 2379 | 1498 |
117 | 茗攸無痕 | 31384 | 9349 | 82.99% | 6006 | 380689 | 2479 | 4416 | 1880 | 1186 | 2069 | 472 |
118 | 糖家二小姐 | 7464 | 4257 | 94.83% | 0 | 376325 | 3389 | 586 | 1642 | 461 | 1357 | 657 |
119 | 伦敦幻梦 | 32170 | 9054 | 60.53% | 634 | 375476 | 2003 | 417 | 4165 | 3535 | 4130 | 1373 |
120 | 心亭晚事rebirth | 98060 | 20752 | 79.91% | 3982 | 374861 | 1998 | 2035 | 14219 | 24929 | 15813 | 3708 |
121 | 鬼峰子 | 6904 | 3867 | 81.31% | 1 | 374691 | 3673 | 82 | 3071 | 59 | 510 | 155 |
122 | gy20067b | 5880 | 3100 | 90.91% | 0 | 372899 | 4261 | 322 | 2002 | 3 | 356 | 328 |
123 | Cassie_v | 23284 | 803 | 79.35% | 177472 | 371592 | 1928 | 71 | 318 | 212 | 674 | 103 |
124 | benxp | 21226 | 12990 | 78.21% | 109675 | 370944 | 1344 | 692 | 7717 | 1239 | 1897 | 1165 |
125 | hoi920211 | 26587 | 11475 | 57.80% | 0 | 369524 | 1699 | 582 | 4650 | 4709 | 4714 | 1265 |
126 | mzlr | 40 | 21 | 67.74% | 0 | 368614 | 2666 | 0 | 8 | 3 | 6 | 6 |
127 | beigerice | 33574 | 4253 | 78.63% | 57 | 365459 | 4070 | 1101 | 3811 | 11745 | 10512 | 1805 |
128 | cw1214 王诚 | 62784 | 29479 | 92.13% | 0 | 365063 | 2262 | 4987 | 9705 | 4976 | 12411 | 4368 |
129 | 人神魔 | 6935 | 3027 | 68.70% | 0 | 363117 | 3621 | 26 | 1919 | 437 | 763 | 154 |
130 | blacklotus | 47758 | 20614 | 55.59% | 0 | 362652 | 2059 | 1486 | 9152 | 8619 | 6875 | 1715 |
131 | 路人咖 | 18240 | 6944 | 68.13% | 20 | 361907 | 2628 | 463 | 3552 | 2102 | 1402 | 866 |
132 | 啵儿起的呆毛 | 74354 | 15671 | 90.15% | 10978 | 361475 | 3174 | 700 | 9094 | 7485 | 4354 | 1649 |
133 | 无尽丷 | 9388 | 3779 | 72.60% | 0 | 361203 | 2287 | 323 | 1398 | 1237 | 2238 | 386 |
134 | csm1911 | 25964 | 6505 | 75.28% | 25 | 357286 | 3244 | 425 | 2359 | 7877 | 4322 | 996 |
135 | 华交推理社Official | 130083 | 12990 | 87.16% | 123 | 356466 | 1120 | 712 | 8624 | 23559 | 14325 | 2991 |
136 | Death God | 28030 | 7364 | 91.80% | 0 | 354816 | 1041 | 1347 | 4075 | 5097 | 5784 | 1982 |
137 | 天生我材 | 89362 | 20821 | 68.12% | 0 | 353659 | 3522 | 594 | 10520 | 5527 | 5143 | 1787 |
138 | 41269 | 634 | 273 | 80.06% | 0 | 353137 | 2275 | 8 | 255 | 4 | 8 | 2 |
139 | 喵喵哒●ω● | 18272 | 919 | 83.39% | 258024 | 348974 | 1166 | 7 | 720 | 74 | 90 | 165 |
140 | 大果果 | 27908 | 14797 | 60.05% | 0 | 345316 | 3113 | 600 | 6463 | 5010 | 2686 | 1655 |
141 | 牧蓝 | 58140 | 7910 | 75.58% | 1124 | 344628 | 3303 | 308 | 4382 | 7954 | 6456 | 1250 |
142 | 塔域城 | 76998 | 21464 | 61.03% | 0 | 344017 | 1924 | 1207 | 14940 | 19851 | 13876 | 3993 |
143 | zian00087 | 19552 | 7974 | 68.25% | 0 | 343857 | 1912 | 365 | 5111 | 3744 | 1760 | 774 |
144 | 剑剑 | 11286 | 6654 | 78.12% | 0 | 341909 | 1987 | 7 | 5198 | 226 | 1987 | 66 |
145 | 13Judy | 7293 | 1550 | 68.19% | 13 | 338412 | 1503 | 260 | 737 | 2802 | 2109 | 527 |
146 | 宇宙晨光 | 3957 | 2579 | 86.86% | 119 | 336241 | 4023 | 386 | 1014 | 91 | 633 | 500 |
147 | 人形战役 | 18686 | 7864 | 71.09% | 260 | 334939 | 3267 | 315 | 2619 | 2341 | 3214 | 830 |
148 | 皇骑颅骨 | 2501 | 1420 | 72.12% | 0 | 334138 | 3851 | 244 | 203 | 25 | 794 | 18 |
149 | ibask | 21788 | 11824 | 60.64% | 0 | 333244 | 2379 | 320 | 3634 | 6152 | 1593 | 651 |
150 | jdsndf | 129213 | 15710 | 73.31% | 21 | 331549 | 2078 | 1416 | 8281 | 16495 | 14055 | 2825 |
151 | 彩虹心 | 1169 | 89 | 77.39% | 4727 | 330891 | 1478 | 1 | 13 | 2 | 43 | 4 |
152 | 疯狂小李 | 50515 | 14572 | 86.42% | 1327 | 329680 | 2236 | 1218 | 11861 | 12059 | 7124 | 2266 |
153 | fanxp | 33779 | 17827 | 85.81% | 13 | 328463 | 722 | 922 | 11089 | 5343 | 2493 | 1622 |
154 | 江小玖i | 29518 | 2359 | 75.58% | 380 | 327878 | 3110 | 302 | 3869 | 11853 | 9606 | 1501 |
155 | 无为本心 | 39986 | 21069 | 72.36% | 0 | 325752 | 3367 | 1125 | 9400 | 7472 | 3488 | 2163 |
156 | 亮仔妞子 | 4283 | 2213 | 78.00% | 0 | 325089 | 2210 | 170 | 563 | 40 | 721 | 937 |
157 | 风雨之后见阳光 | 199200 | 35041 | 86.54% | 0 | 323991 | 1083 | 3234 | 12847 | 10072 | 9844 | 2702 |
158 | 定天 | 3917 | 1674 | 84.55% | 0 | 323765 | 3003 | 280 | 647 | 271 | 348 | 278 |
159 | 544664 | 4124 | 2065 | 64.35% | 0 | 323728 | 3478 | 35 | 670 | 377 | 803 | 135 |
160 | 钻石的泪 | 29454 | 10382 | 82.09% | 327 | 323382 | 2877 | 1750 | 2456 | 5770 | 2656 | 635 |
161 | 古半仙 | 28316 | 3734 | 82.05% | 0 | 321577 | 3085 | 229 | 1907 | 803 | 2767 | 448 |
162 | 马上转运 | 29047 | 8901 | 93.14% | 0 | 319459 | 1625 | 511 | 4480 | 2137 | 1525 | 856 |
163 | 苍音 | 48973 | 25240 | 82.16% | 1325 | 316922 | 1463 | 449 | 15438 | 5703 | 5107 | 3206 |
164 | 柯白雨 | 615 | 338 | 58.18% | 0 | 315320 | 3470 | 3 | 115 | 15 | 38 | 8 |
165 | gashbell | 69565 | 15770 | 79.71% | 188 | 315051 | 2547 | 2496 | 5470 | 2947 | 5074 | 1999 |
166 | 风之叶子 | 70350 | 13760 | 76.60% | 58365 | 314090 | 712 | 384 | 9601 | 4365 | 2310 | 912 |
167 | 公羽十二月 | 84791 | 17639 | 65.09% | 0 | 312196 | 1363 | 1475 | 10802 | 30063 | 17802 | 2664 |
168 | 大漠鹰 | 28339 | 8778 | 73.80% | 0 | 312104 | 2692 | 21 | 2725 | 6326 | 183 | 59 |
169 | 秉离之星 | 493 | 241 | 80.07% | 0 | 311504 | 3424 | 7 | 141 | 9 | 170 | 20 |
170 | kevin64242 | 1013 | 492 | 40.33% | 0 | 310793 | 3386 | 38 | 215 | 59 | 184 | 67 |
171 | 无聊狼 | 34401 | 16166 | 66.06% | 0 | 308515 | 2026 | 896 | 7846 | 6255 | 3712 | 1626 |
172 | 若智大师 | 7674 | 2973 | 71.92% | 0 | 304583 | 2974 | 1553 | 318 | 653 | 633 | 107 |
173 | 苏慕眠 | 34369 | 976 | 68.20% | 5366 | 304433 | 662 | 528 | 834 | 1800 | 2901 | 313 |
174 | 云梦汐河 | 47626 | 4430 | 68.43% | 1853 | 299906 | 308 | 298 | 885 | 4194 | 1841 | 510 |
175 | hoifai2047 | 3553 | 1836 | 71.41% | 0 | 299697 | 3204 | 54 | 810 | 90 | 969 | 193 |
176 | 祁连墨玉 | 33217 | 12306 | 61.57% | 1151 | 297993 | 1980 | 230 | 4956 | 9116 | 4030 | 1275 |
177 | 小羊~ | 23974 | 3894 | 64.51% | 14991 | 297456 | 1899 | 210 | 1746 | 4537 | 4347 | 643 |
178 | Tuzki | 6847 | 3370 | 74.74% | 0 | 297407 | 3194 | 230 | 1290 | 291 | 1364 | 298 |
179 | 风舞心佐 | 17473 | 6104 | 63.74% | 502 | 294855 | 3133 | 292 | 4151 | 2724 | 2217 | 689 |
180 | 流星星辰 | 2253 | 821 | 79.40% | 16 | 294379 | 3146 | 43 | 500 | 205 | 299 | 130 |
181 | 小安安 | 9088 | 2090 | 68.32% | 10 | 294145 | 3822 | 74 | 1842 | 1487 | 1911 | 769 |
182 | 天天2018 | 73062 | 19402 | 63.29% | 0 | 294106 | 1722 | 436 | 9615 | 16511 | 10972 | 1997 |
183 | 破题为笑 | 3895 | 2718 | 86.81% | 0 | 293632 | 3833 | 283 | 1305 | 55 | 867 | 400 |
184 | 袁雪松 | 10737 | 4090 | 63.95% | 0 | 293108 | 3297 | 266 | 2027 | 907 | 1433 | 387 |
185 | 不逍遥 | 1725 | 902 | 77.42% | 0 | 292978 | 3194 | 36 | 560 | 105 | 179 | 74 |
186 | 跃不群 | 50279 | 7373 | 75.13% | 1468 | 292466 | 3424 | 778 | 5224 | 14093 | 11111 | 1648 |
187 | 网儿 | 23044 | 6266 | 54.45% | 55 | 291499 | 186 | 410 | 2684 | 1084 | 2116 | 1003 |
188 | 冬天冷夏天热 | 111220 | 32546 | 59.73% | 79 | 291353 | 2694 | 3243 | 14899 | 24447 | 21201 | 4587 |
189 | ╰官人╭ | 99643 | 13203 | 77.23% | 446576 | 291208 | 695 | 1745 | 4134 | 3261 | 4303 | 1304 |
190 | 一个很笨的人 | 95706 | 23019 | 74.59% | 244 | 289893 | 2640 | 1654 | 18638 | 22923 | 12983 | 3850 |
191 | 三日静寂 | 25567 | 6574 | 75.86% | 341 | 289228 | 3213 | 866 | 2380 | 2780 | 2335 | 1022 |
192 | 略略墨瓶 | 48397 | 4536 | 94.05% | 1015 | 288548 | 3085 | 257 | 5870 | 12326 | 9831 | 1506 |
193 | 巴黎没有铁塔 | 2512 | 1061 | 68.41% | 0 | 287163 | 3367 | 14 | 727 | 336 | 531 | 104 |
194 | 117yi | 26706 | 4661 | 81.12% | 223985 | 286855 | 1405 | 39 | 2791 | 1990 | 617 | 144 |
195 | PopCap | 2039 | 607 | 73.04% | 0 | 286452 | 3045 | 24 | 371 | 280 | 448 | 36 |
196 | 静落风衡 | 29841 | 11368 | 78.58% | 2 | 286185 | 2626 | 794 | 2929 | 9231 | 4357 | 2296 |
197 | 小枫枫 | 3422 | 1618 | 68.70% | 0 | 285749 | 3458 | 7 | 693 | 86 | 1193 | 31 |
198 | 深邃 | 210307 | 19394 | 99.51% | 0 | 284684 | 351 | 2904 | 13117 | 26036 | 19831 | 4303 |
199 | 董平 | 38081 | 5684 | 68.10% | 0 | 284470 | 2206 | 66 | 2685 | 932 | 3402 | 255 |
200 | 天高&云淡 | 82039 | 17602 | 89.02% | 47415 | 283750 | 603 | 703 | 12313 | 13713 | 8532 | 2056 |
1、只显示前200名。
2、本排行榜每小时更新一次。
3、好友排行榜只显示相互关注的好友排名。