名次 | 昵称 | 经验值 | 答对题数 | 正确率 | 成就 | 学识 | 签到数↓ | 计算 | 想象 | 知识 | 思维 | 观察 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 独℃殇 | 45416 | 1833 | 55.73% | 5043 | 526860 | 4230 | 106 | 960 | 434 | 869 | 238 |
2 | gy20067b | 5880 | 3100 | 90.91% | 0 | 366776 | 4192 | 322 | 2002 | 3 | 356 | 328 |
3 | 小笨猪猪 | 11392 | 7207 | 67.88% | 0 | 473650 | 4037 | 124 | 3633 | 2112 | 1059 | 515 |
4 | 观心 | 67947 | 9202 | 63.55% | 174 | 422540 | 4033 | 961 | 6194 | 13275 | 11025 | 2154 |
5 | 上帝不了解的人 | 54989 | 6548 | 44.28% | 29518 | 475947 | 4010 | 1147 | 4352 | 9424 | 9210 | 1893 |
6 | beigerice | 33574 | 4253 | 78.63% | 57 | 359346 | 4004 | 1101 | 3811 | 11745 | 10512 | 1805 |
7 | 大亮 | 48293 | 26704 | 66.61% | 0 | 677863 | 4001 | 665 | 16776 | 6072 | 2757 | 944 |
8 | 宇宙晨光 | 3957 | 2579 | 86.86% | 119 | 330473 | 3961 | 386 | 1014 | 91 | 633 | 500 |
9 | jeffplay | 8558 | 4448 | 67.22% | 0 | 201556 | 3836 | 187 | 2102 | 507 | 1662 | 331 |
10 | 抓起头发飞 | 65018 | 30997 | 76.18% | 0 | 636180 | 3804 | 2472 | 12210 | 11598 | 9159 | 2213 |
11 | 皇骑颅骨 | 2501 | 1420 | 72.12% | 0 | 328121 | 3782 | 244 | 203 | 25 | 794 | 18 |
12 | 破题为笑 | 3895 | 2718 | 86.81% | 0 | 287824 | 3768 | 283 | 1305 | 55 | 867 | 400 |
13 | Deep space | 3061 | 1348 | 65.25% | 12 | 154821 | 3754 | 36 | 447 | 131 | 701 | 71 |
14 | 小安安 | 9088 | 2090 | 68.32% | 10 | 287886 | 3752 | 74 | 1842 | 1487 | 1911 | 769 |
15 | lmlog_001 | 421961 | 37667 | 87.65% | 174684 | 2897573 | 3692 | 3532 | 15876 | 12296 | 5435 | 3207 |
16 | 玉轩 | 109318 | 25949 | 87.89% | 22381 | 925806 | 3686 | 1787 | 16038 | 19513 | 7871 | 1642 |
17 | halooter | 277511 | 35569 | 94.04% | 632 | 1176992 | 3678 | 3703 | 16541 | 20743 | 20571 | 5212 |
18 | zzZ | 1770 | 1075 | 70.91% | 0 | 217213 | 3664 | 15 | 471 | 149 | 306 | 177 |
19 | 我有大* | 5783 | 2052 | 72.97% | 0 | 263789 | 3657 | 138 | 886 | 769 | 1272 | 242 |
20 | 鬼峰子 | 6904 | 3867 | 81.31% | 1 | 368519 | 3603 | 82 | 3071 | 59 | 510 | 155 |
21 | lumiere | 4591 | 2082 | 59.28% | 0 | 88011 | 3591 | 101 | 929 | 352 | 897 | 220 |
22 | 人神魔 | 6935 | 3027 | 68.70% | 0 | 357121 | 3553 | 26 | 1919 | 437 | 763 | 154 |
23 | 半夏白头翁 | 11511 | 5759 | 84.21% | 0 | 386159 | 3544 | 182 | 2701 | 1054 | 873 | 1904 |
24 | 高铭54620 | 234023 | 38575 | 48.94% | 0 | 1039058 | 3538 | 3561 | 15015 | 11764 | 9903 | 3145 |
25 | 天生我材 | 89362 | 20821 | 68.12% | 0 | 352271 | 3509 | 594 | 10520 | 5527 | 5143 | 1787 |
26 | aiuoker | 247523 | 44043 | 62.21% | 3834 | 590721 | 3499 | 3026 | 21575 | 17637 | 14716 | 3721 |
27 | diusaynay | 21701 | 8204 | 94.23% | 0 | 644636 | 3492 | 1990 | 2734 | 246 | 5107 | 2338 |
28 | 千嶂里 | 60230 | 28633 | 95.22% | 6 | 1000825 | 3471 | 1360 | 14617 | 10646 | 8377 | 1880 |
29 | 陈晨晨 | 197308 | 50794 | 81.05% | 9483 | 953557 | 3469 | 5319 | 24877 | 16054 | 13492 | 3879 |
30 | 544664 | 4124 | 2065 | 64.35% | 0 | 319783 | 3422 | 35 | 670 | 377 | 803 | 135 |
31 | 柯白雨 | 606 | 336 | 58.33% | 0 | 309271 | 3403 | 2 | 115 | 14 | 38 | 8 |
32 | zhonguoxin | 69563 | 14184 | 96.95% | 0 | 830384 | 3403 | 3808 | 7844 | 17346 | 14587 | 4742 |
33 | 小枫枫 | 3422 | 1618 | 68.70% | 0 | 279959 | 3396 | 7 | 693 | 86 | 1193 | 31 |
34 | dsstc | 2080 | 993 | 67.51% | 0 | 126119 | 3365 | 67 | 404 | 154 | 407 | 105 |
35 | 二尾貓又 | 23022 | 12708 | 66.51% | 0 | 454367 | 3361 | 217 | 5502 | 4589 | 2081 | 1547 |
36 | 跃不群 | 50279 | 7373 | 75.13% | 1466 | 285699 | 3355 | 778 | 5224 | 14093 | 11111 | 1648 |
37 | 秉离之星 | 493 | 241 | 80.07% | 0 | 305233 | 3353 | 7 | 141 | 9 | 170 | 20 |
38 | 白土知道 | 105951 | 37059 | 66.92% | 43967 | 1248617 | 3352 | 1436 | 19293 | 19080 | 13516 | 2711 |
39 | 闲耒无事 | 20656 | 11799 | 91.22% | 0 | 828465 | 3349 | 206 | 10497 | 1008 | 294 | 351 |
40 | goddodg | 18482 | 12273 | 74.25% | 0 | 263060 | 3337 | 692 | 7387 | 1281 | 3172 | 767 |
41 | 巴黎没有铁塔 | 2512 | 1061 | 68.41% | 0 | 284912 | 3332 | 14 | 727 | 336 | 531 | 104 |
42 | kevin64242 | 1007 | 489 | 40.38% | 0 | 306057 | 3328 | 38 | 214 | 59 | 182 | 66 |
43 | 糖家二小姐 | 7464 | 4257 | 94.83% | 0 | 373166 | 3320 | 586 | 1642 | 461 | 1357 | 657 |
44 | 无为本心 | 39983 | 21068 | 72.36% | 0 | 319334 | 3297 | 1125 | 9399 | 7472 | 3488 | 2163 |
45 | 奶茶。,。 | 292973 | 37830 | 90.63% | 1616 | 1099123 | 3294 | 3411 | 18684 | 24295 | 19985 | 3052 |
46 | 43123 | 5917 | 2698 | 74.74% | 0 | 161629 | 3259 | 196 | 1181 | 506 | 1319 | 245 |
47 | 孤独な巡礼 | 80493 | 10440 | 84.64% | 37953 | 236024 | 3249 | 1389 | 6001 | 1651 | 2280 | 1258 |
48 | 冀桢 | 167660 | 32504 | 56.44% | 10691 | 579897 | 3249 | 2441 | 17151 | 20062 | 14157 | 3449 |
49 | csm1911 | 25964 | 6505 | 75.28% | 25 | 357243 | 3243 | 425 | 2359 | 7877 | 4322 | 996 |
50 | vonb | 22595 | 10389 | 69.53% | 0 | 261985 | 3240 | 598 | 4467 | 2188 | 3355 | 762 |
51 | 牧蓝 | 58125 | 7908 | 75.57% | 1124 | 338894 | 3237 | 308 | 4382 | 7953 | 6455 | 1250 |
52 | F aust | 126246 | 45644 | 74.11% | 601 | 140990 | 3231 | 3034 | 20687 | 25526 | 23088 | 6918 |
53 | 春雪芳菲 | 93927 | 30851 | 67.09% | 1157 | 1259430 | 3229 | 1308 | 16922 | 25884 | 14930 | 3098 |
54 | 袁雪松 | 10737 | 4090 | 63.95% | 0 | 286759 | 3229 | 266 | 2027 | 907 | 1433 | 387 |
55 | LeoLei | 63333 | 5540 | 60.14% | 0 | 484901 | 3202 | 627 | 6017 | 13084 | 11910 | 1998 |
56 | 人形战役 | 18686 | 7864 | 71.09% | 258 | 328680 | 3197 | 315 | 2619 | 2341 | 3214 | 830 |
57 | 人间不见楚留香 | 75797 | 8324 | 71.88% | 253 | 426763 | 3186 | 766 | 7436 | 14033 | 12564 | 2026 |
58 | 啵儿起的呆毛 | 74354 | 15671 | 90.15% | 10937 | 361475 | 3174 | 700 | 9094 | 7485 | 4354 | 1649 |
59 | 源远刘长 | 50001 | 9553 | 43.15% | 0 | 223886 | 3167 | 1022 | 6067 | 13841 | 12250 | 2006 |
60 | god | 13727 | 1292 | 38.07% | 21187 | 394295 | 3160 | 64 | 666 | 474 | 293 | 199 |
61 | 三日静寂 | 25567 | 6574 | 75.86% | 341 | 283069 | 3148 | 866 | 2380 | 2780 | 2335 | 1022 |
62 | hoifai2047 | 3553 | 1836 | 71.41% | 0 | 294948 | 3145 | 54 | 810 | 90 | 969 | 193 |
63 | Tuzki | 6847 | 3370 | 74.74% | 0 | 293156 | 3139 | 230 | 1290 | 291 | 1364 | 298 |
64 | 不逍遥 | 1725 | 902 | 77.42% | 0 | 286782 | 3126 | 36 | 560 | 105 | 179 | 74 |
65 | 传说中的丫子 | 149842 | 30295 | 78.68% | 0 | 989637 | 3101 | 1693 | 16970 | 7841 | 4073 | 2301 |
66 | 毛利老五郎 | 21628 | 8674 | 65.10% | 0 | 240038 | 3094 | 535 | 4062 | 2983 | 2841 | 817 |
67 | kgaminerin | 7802 | 4298 | 68.15% | 47 | 245205 | 3083 | 245 | 1912 | 724 | 1686 | 640 |
68 | 流星星辰 | 2253 | 821 | 79.40% | 16 | 288402 | 3077 | 43 | 500 | 205 | 299 | 130 |
69 | 吧依老爷 | 2596 | 990 | 59.42% | 0 | 144801 | 3076 | 72 | 485 | 202 | 330 | 113 |
70 | DY贤 | 4292 | 1644 | 81.35% | 0 | 243947 | 3074 | 86 | 734 | 307 | 518 | 186 |
71 | 07169 | 81163 | 21559 | 82.91% | 0 | 533740 | 3068 | 2377 | 11087 | 17666 | 17103 | 3950 |
72 | 风舞心佐 | 17473 | 6104 | 63.74% | 501 | 288461 | 3063 | 292 | 4151 | 2724 | 2217 | 689 |
73 | 说穷是谎言 | 815 | 431 | 78.08% | 0 | 493011 | 3053 | 6 | 372 | 16 | 50 | 7 |
74 | 大果果 | 27750 | 14695 | 59.99% | 0 | 338722 | 3045 | 599 | 6453 | 4953 | 2685 | 1621 |
75 | 柿子。 | 3874 | 1734 | 56.56% | 0 | 201833 | 3042 | 49 | 572 | 429 | 431 | 405 |
76 | ReVolution丶 | 958 | 399 | 69.88% | 1 | 260907 | 3042 | 0 | 151 | 13 | 341 | 2 |
77 | 江小玖i | 29518 | 2359 | 75.61% | 378 | 324736 | 3041 | 302 | 3869 | 11853 | 9606 | 1501 |
78 | 璞真 | 3628 | 1791 | 63.02% | 0 | 255012 | 3038 | 19 | 691 | 163 | 700 | 587 |
79 | 王子15219 | 672 | 361 | 79.87% | 0 | 498448 | 3033 | 8 | 298 | 13 | 55 | 15 |
80 | 高富帅只有富 | 644 | 335 | 77.91% | 0 | 498790 | 3030 | 2 | 294 | 14 | 27 | 8 |
81 | 麦当劳叔叔 | 51733 | 13217 | 68.21% | 12 | 259273 | 3026 | 379 | 5349 | 16328 | 10921 | 1559 |
82 | htsjln | 2903 | 1745 | 84.50% | 0 | 149941 | 3021 | 48 | 981 | 463 | 233 | 100 |
83 | 略略墨瓶 | 48397 | 4536 | 94.05% | 1010 | 285441 | 3017 | 257 | 5870 | 12326 | 9831 | 1506 |
84 | 古半仙 | 28316 | 3734 | 82.05% | 0 | 315310 | 3015 | 229 | 1907 | 803 | 2767 | 448 |
85 | 小鱼小虾 | 312175 | 82370 | 97.81% | 62405 | 2612177 | 3015 | 11006 | 35202 | 30133 | 35578 | 8107 |
86 | Shorhen | 1079 | 693 | 83.49% | 0 | 272501 | 3010 | 4 | 512 | 13 | 352 | 27 |
87 | Abyss750 | 2175 | 1299 | 81.14% | 0 | 267682 | 3010 | 7 | 921 | 175 | 278 | 41 |
88 | 定天 | 3917 | 1674 | 84.55% | 0 | 323765 | 3003 | 280 | 647 | 271 | 348 | 278 |
89 | Tolor Rado | 167201 | 14767 | 79.33% | 519 | 583882 | 3001 | 3852 | 5860 | 5820 | 10199 | 3589 |
90 | 23333呀 | 13 | 8 | 72.73% | 0 | 151669 | 2996 | 0 | 0 | 0 | 0 | 8 |
91 | 豆豉娃娃 | 1148 | 622 | 77.46% | 0 | 264633 | 2986 | 30 | 219 | 67 | 165 | 213 |
92 | 我是海盗电台 | 103810 | 40750 | 73.78% | 0 | 963772 | 2986 | 1676 | 21829 | 12253 | 5946 | 2912 |
93 | 怪盗 | 4269 | 1813 | 70.05% | 467 | 239759 | 2983 | 60 | 707 | 267 | 430 | 223 |
94 | PopCap | 2039 | 607 | 73.04% | 0 | 280070 | 2977 | 24 | 371 | 280 | 448 | 36 |
95 | 若智大师 | 7674 | 2973 | 71.92% | 0 | 304583 | 2974 | 1553 | 318 | 653 | 633 | 107 |
96 | Gatlin Z | 4305 | 1766 | 73.80% | 0 | 230609 | 2972 | 114 | 539 | 286 | 587 | 719 |
97 | 万秋寒 | 37469 | 22111 | 77.85% | 0 | 254443 | 2971 | 1281 | 7620 | 6468 | 7251 | 2607 |
98 | 染红的影子 | 11608 | 5468 | 57.51% | 0 | 161576 | 2970 | 56 | 1430 | 2841 | 1827 | 174 |
99 | 异邦骑士 | 5745 | 1260 | 63.57% | 0 | 206358 | 2969 | 55 | 705 | 1356 | 713 | 313 |
100 | 思维宫殿的王者 | 2550 | 1724 | 89.47% | 0 | 259375 | 2965 | 350 | 643 | 26 | 886 | 417 |
101 | 行走的灯 | 6073 | 2592 | 72.32% | 0 | 237156 | 2962 | 29 | 1198 | 675 | 1132 | 238 |
102 | 贤来无事 | 15247 | 9207 | 93.61% | 0 | 702969 | 2955 | 50 | 8862 | 595 | 94 | 125 |
103 | 丶Imagination | 1521 | 407 | 81.89% | 0 | 261741 | 2953 | 8 | 325 | 282 | 316 | 115 |
104 | _虫二_ | 75750 | 37476 | 69.56% | 0 | 553848 | 2953 | 3809 | 14971 | 11975 | 8071 | 2148 |
105 | 刘海楠 | 55618 | 10083 | 76.55% | 0 | 730969 | 2950 | 832 | 7202 | 18041 | 12265 | 2112 |
106 | 武之舞 | 12275 | 7824 | 75.04% | 3 | 211397 | 2946 | 302 | 4266 | 1360 | 1982 | 748 |
107 | Lmaples | 37830 | 17694 | 73.49% | 0 | 649858 | 2939 | 216 | 6770 | 7435 | 4321 | 1646 |
108 | 贱弧之 | 26313 | 4758 | 66.09% | 0 | 246475 | 2938 | 215 | 4512 | 9019 | 6442 | 890 |
109 | gohery | 4411 | 2077 | 69.60% | 66 | 62463 | 2937 | 120 | 853 | 300 | 981 | 237 |
110 | 81156 | 13562 | 3357 | 58.87% | 0 | 251938 | 2915 | 36 | 1078 | 153 | 2940 | 87 |
111 | 亨利贞元 | 10647 | 2721 | 67.12% | 25617 | 264982 | 2912 | 189 | 1230 | 1333 | 816 | 478 |
112 | 迷友 | 113664 | 24559 | 69.15% | 0 | 170741 | 2909 | 321 | 16799 | 15604 | 4561 | 2436 |
113 | 94425 | 78196 | 24812 | 81.72% | 0 | 400044 | 2895 | 688 | 15659 | 20721 | 14232 | 2639 |
114 | zms | 22492 | 11542 | 47.82% | 0 | 406067 | 2887 | 549 | 4289 | 3678 | 3090 | 1102 |
115 | 高富帅仅有富 | 641 | 282 | 86.77% | 0 | 473362 | 2881 | 6 | 250 | 9 | 19 | 4 |
116 | 钻石的泪 | 29454 | 10382 | 82.09% | 327 | 323382 | 2877 | 1750 | 2456 | 5770 | 2656 | 635 |
117 | sxsun | 37834 | 3237 | 76.08% | 4585 | 256798 | 2858 | 273 | 3065 | 13603 | 9914 | 1244 |
118 | 果和鱼 | 14566 | 2599 | 71.97% | 0 | 277356 | 2855 | 175 | 1855 | 908 | 883 | 201 |
119 | 圭寒 | 11840 | 3808 | 71.44% | 36 | 150926 | 2852 | 129 | 2807 | 2204 | 1536 | 610 |
120 | Jeny123 | 70803 | 34965 | 44.38% | 3 | 615091 | 2843 | 2903 | 13988 | 9009 | 8571 | 3758 |
121 | 糖果熊 | 7063 | 3643 | 83.38% | 0 | 192170 | 2838 | 254 | 1511 | 502 | 1260 | 367 |
122 | shenjun | 2595 | 1004 | 56.76% | 0 | 271322 | 2832 | 52 | 422 | 221 | 291 | 140 |
123 | 逐梦流离 | 4001 | 1708 | 59.99% | 0 | 241956 | 2831 | 37 | 1141 | 448 | 470 | 123 |
124 | kun1969 | 3934 | 1849 | 61.18% | 0 | 218697 | 2817 | 4 | 736 | 169 | 1017 | 272 |
125 | 蛤蛤123 | 12577 | 3484 | 68.79% | 0 | 160196 | 2811 | 76 | 1962 | 513 | 880 | 304 |
126 | 心微Vivi | 108680 | 43592 | 74.59% | 1 | 1196016 | 2806 | 1528 | 21108 | 25407 | 10488 | 2693 |
127 | sukyo | 71942 | 13487 | 70.67% | 0 | 821386 | 2800 | 1072 | 7731 | 11455 | 10061 | 2202 |
128 | 托马斯松 | 23895 | 1837 | 47.96% | 102833 | 2219944 | 2797 | 39 | 1381 | 546 | 705 | 947 |
129 | Baymax飞鱼 | 134259 | 25957 | 79.60% | 1224 | 404169 | 2790 | 721 | 10590 | 10905 | 3583 | 2217 |
130 | 南格 | 76037 | 24838 | 51.66% | 0 | 704938 | 2786 | 1444 | 13296 | 21103 | 14633 | 3402 |
131 | 爺羲 | 3151 | 1373 | 60.14% | 0 | 260329 | 2776 | 122 | 66 | 681 | 163 | 405 |
132 | 33iq_691457 | 3827 | 1583 | 71.27% | 0 | 170245 | 2765 | 102 | 660 | 277 | 948 | 165 |
133 | vivianrun | 1201 | 578 | 76.25% | 0 | 243931 | 2763 | 47 | 285 | 59 | 241 | 54 |
134 | 大背头 | 5088 | 3433 | 73.65% | 0 | 254186 | 2753 | 74 | 1375 | 1037 | 685 | 558 |
135 | 银座 | 7399 | 3776 | 71.52% | 332 | 176616 | 2741 | 124 | 2343 | 469 | 911 | 269 |
136 | Arille丶彤 | 3343 | 1355 | 86.42% | 0 | 235658 | 2736 | 1 | 827 | 109 | 973 | 34 |
137 | ﹌林间清风 | 60478 | 5301 | 67.75% | 18394 | 208013 | 2734 | 488 | 4117 | 4611 | 5568 | 1574 |
138 | 601411 | 56671 | 29476 | 48.51% | 0 | 487365 | 2731 | 2691 | 11858 | 8086 | 5871 | 2221 |
139 | 逆风行 | 6552 | 1276 | 90.24% | 883 | 170960 | 2728 | 328 | 685 | 656 | 1040 | 335 |
140 | 温如言--- | 8704 | 2403 | 57.11% | 20800 | 264429 | 2724 | 20 | 1107 | 1594 | 796 | 225 |
141 | 奔跑的乌龟 | 66753 | 19051 | 72.01% | 0 | 561480 | 2719 | 4616 | 11996 | 9926 | 15796 | 2917 |
142 | YRC才华唯你 | 103255 | 34171 | 63.32% | 6 | 461248 | 2717 | 1222 | 20816 | 24358 | 15057 | 3906 |
143 | 狐狸的麻糖 | 7803 | 509 | 75.63% | 0 | 263178 | 2712 | 95 | 1576 | 2057 | 2626 | 365 |
144 | 节奏大师队 | 6211 | 3296 | 70.76% | 0 | 211610 | 2710 | 133 | 1225 | 296 | 1543 | 210 |
145 | KOD_YHX | 32044 | 12000 | 64.81% | 0 | 194603 | 2704 | 743 | 4490 | 2764 | 6082 | 1554 |
146 | Yuyuko | 71910 | 13139 | 69.47% | 0 | 197250 | 2701 | 488 | 5039 | 5355 | 3642 | 672 |
147 | zzs | 332411 | 53417 | 73.88% | 6 | 742964 | 2694 | 3168 | 23295 | 12514 | 15163 | 5867 |
148 | 冬天冷夏天热 | 111220 | 32546 | 59.73% | 79 | 291353 | 2694 | 3243 | 14899 | 24447 | 21201 | 4587 |
149 | 96936 | 20471 | 3909 | 59.05% | 0 | 267339 | 2682 | 224 | 1717 | 684 | 1396 | 438 |
150 | 季军 | 5324 | 1471 | 53.51% | 0 | 99037 | 2679 | 721 | 274 | 42 | 1098 | 171 |
151 | 啧啧帅小伙 | 1786 | 874 | 61.42% | 0 | 234192 | 2663 | 15 | 151 | 151 | 131 | 98 |
152 | 梦年 | 112550 | 17481 | 78.19% | 9922 | 555867 | 2658 | 1295 | 9869 | 8469 | 5627 | 2068 |
153 | 卡卡就是我 | 273 | 132 | 64.39% | 0 | 118359 | 2656 | 4 | 36 | 17 | 40 | 25 |
154 | 将军王 | 162723 | 32538 | 86.01% | 0 | 903450 | 2647 | 1733 | 15564 | 9721 | 8313 | 3365 |
155 | 薛煜 | 12672 | 2322 | 57.62% | 0 | 196949 | 2646 | 57 | 1689 | 3738 | 1532 | 764 |
156 | 大漠鹰 | 28339 | 8778 | 73.80% | 0 | 307204 | 2631 | 21 | 2725 | 6326 | 183 | 59 |
157 | 虚无亡灵 | 40908 | 1339 | 51.34% | 7 | 27353 | 2631 | 505 | 5550 | 16313 | 12285 | 1820 |
158 | 路人咖 | 18240 | 6944 | 68.13% | 20 | 361907 | 2628 | 463 | 3552 | 2102 | 1402 | 866 |
159 | 阿助 | 3054 | 1368 | 64.04% | 0 | 214426 | 2623 | 69 | 606 | 277 | 430 | 146 |
160 | facet | 6158 | 3701 | 77.09% | 0 | 218156 | 2623 | 151 | 1819 | 685 | 955 | 483 |
161 | 杨志72101 | 1167 | 523 | 61.46% | 0 | 204147 | 2616 | 32 | 212 | 78 | 191 | 75 |
162 | 福尔摩诗 | 35372 | 1677 | 70.43% | 0 | 216721 | 2598 | 480 | 4246 | 12579 | 10726 | 1578 |
163 | mzlr | 40 | 21 | 67.74% | 0 | 357977 | 2595 | 0 | 8 | 3 | 6 | 6 |
164 | 铁血卫士 | 2450 | 824 | 57.78% | 0 | 122101 | 2593 | 14 | 452 | 325 | 880 | 106 |
165 | abcand123 | 77363 | 25346 | 46.13% | 0 | 716338 | 2591 | 2665 | 9712 | 18007 | 15677 | 3666 |
166 | 俨若思 | 50071 | 18340 | 73.40% | 0 | 30967 | 2584 | 150 | 5614 | 15996 | 6814 | 986 |
167 | wake1800 | 10811 | 1503 | 58.94% | 0 | 243813 | 2581 | 87 | 620 | 362 | 503 | 198 |
168 | 一个很笨的人 | 95699 | 23012 | 74.59% | 244 | 283474 | 2571 | 1654 | 18631 | 22923 | 12983 | 3850 |
169 | X大官人 | 108035 | 36927 | 78.50% | 0 | 419320 | 2564 | 2122 | 15281 | 25523 | 17628 | 3287 |
170 | 静落风衡 | 29841 | 11368 | 78.58% | 2 | 279851 | 2557 | 794 | 2929 | 9231 | 4357 | 2296 |
171 | 非高富帅 | 601 | 311 | 73.35% | 0 | 476761 | 2556 | 5 | 281 | 9 | 25 | 0 |
172 | 我非高富帅 | 323 | 188 | 84.68% | 0 | 477417 | 2554 | 4 | 166 | 6 | 13 | 0 |
173 | qiu_yixia | 11222 | 5518 | 57.57% | 0 | 164686 | 2553 | 112 | 2747 | 1502 | 1418 | 301 |
174 | 沐月渡日 | 2191 | 865 | 74.25% | 0 | 210959 | 2553 | 40 | 247 | 109 | 522 | 147 |
175 | 要掐人了 | 6401 | 3061 | 85.50% | 0 | 236586 | 2548 | 82 | 1715 | 200 | 1199 | 300 |
176 | gashbell | 69565 | 15770 | 79.71% | 188 | 315051 | 2547 | 2496 | 5470 | 2947 | 5074 | 1999 |
177 | 落梅天 | 132465 | 23257 | 86.68% | 0 | 598821 | 2540 | 525 | 9678 | 12853 | 1365 | 1366 |
178 | 幻月雾 | 2947 | 1327 | 68.65% | 48 | 158073 | 2536 | 126 | 480 | 227 | 723 | 143 |
179 | 超神人类啊哈 | 54626 | 8599 | 51.58% | 0 | 51094 | 2483 | 1456 | 4404 | 5153 | 7278 | 1766 |
180 | huyitong | 18971 | 9443 | 62.76% | 0 | 155460 | 2477 | 423 | 4120 | 3245 | 2194 | 1030 |
181 | wuhen0228 | 25284 | 11572 | 71.83% | 0 | 17399 | 2476 | 490 | 4148 | 5412 | 1907 | 865 |
182 | L85766 | 8503 | 4269 | 68.04% | 0 | 209865 | 2475 | 283 | 1901 | 587 | 1273 | 473 |
183 | Gyh | 7396 | 2431 | 60.91% | 0 | 135500 | 2465 | 194 | 1390 | 265 | 2054 | 186 |
184 | Catpoint | 19867 | 7405 | 95.89% | 390 | 264257 | 2464 | 1541 | 4658 | 441 | 1764 | 541 |
185 | 暗夜流光 | 15925 | 7475 | 76.27% | 67 | 188662 | 2457 | 354 | 2971 | 602 | 2687 | 1189 |
186 | 33iq_1485381 | 9101 | 2718 | 66.16% | 0 | 146540 | 2457 | 2 | 1031 | 124 | 2732 | 110 |
187 | _但愿她訫似硪心丶 | 2967 | 1041 | 62.00% | 0 | 201212 | 2448 | 14 | 365 | 202 | 204 | 441 |
188 | 兄弟连 | 1808 | 1204 | 62.48% | 0 | 223343 | 2445 | 33 | 622 | 104 | 369 | 203 |
189 | 明天电子 | 70837 | 33967 | 45.69% | 0 | 625968 | 2438 | 3186 | 15589 | 8317 | 8219 | 3054 |
190 | 柠境 | 17390 | 8480 | 41.28% | 0 | 235325 | 2433 | 251 | 3732 | 1752 | 1695 | 1579 |
191 | 鬼才1990 | 6834 | 3699 | 82.22% | 0 | 236851 | 2431 | 60 | 2854 | 289 | 608 | 152 |
192 | 泰坦尼克猫 | 1105 | 588 | 62.35% | 0 | 262005 | 2427 | 13 | 259 | 70 | 105 | 55 |
193 | 庄思淳 | 202 | 64 | 83.12% | 0 | 205222 | 2421 | 7 | 3 | 2 | 55 | 9 |
194 | 茗攸無痕 | 30836 | 9335 | 82.97% | 5673 | 368879 | 2414 | 4403 | 1880 | 1186 | 2068 | 472 |
195 | FOX、狂人 | 7316 | 3366 | 61.34% | 0 | 82308 | 2413 | 206 | 1336 | 487 | 1625 | 402 |
196 | 冰317 | 20172 | 5862 | 62.41% | 295 | 140054 | 2406 | 286 | 3303 | 2603 | 4307 | 981 |
197 | Zoe涂 | 18448 | 4506 | 75.52% | 6431 | 192936 | 2405 | 221 | 2852 | 2365 | 2794 | 570 |
198 | jamesyu | 12856 | 5705 | 65.58% | 0 | 182210 | 2404 | 415 | 148 | 1717 | 3815 | 716 |
199 | 刘小丸 | 7409 | 3582 | 71.99% | 0 | 189081 | 2400 | 309 | 2141 | 488 | 1162 | 296 |
200 | 落叶飞舞1988 | 2571 | 299 | 90.88% | 0 | 227953 | 2396 | 38 | 116 | 4 | 48 | 57 |
1、只显示前200名。
2、本排行榜每小时更新一次。
3、好友排行榜只显示相互关注的好友排名。